| FEATURES |
- Fanless Design
- Supports 8 Serial Ports (6x RS232, 2x RS-232/422/485)
- Supports 10x USB 2.0 Ports
- Onboard Gigabit LAN
- Removable 2.5” HDD Tray
- Support VGA and LVDS dual independent display
- 2x Mini PCI-E slot for G Sensor, WLAN and 3G (HSDPA/GPS/GRPS) optional module
| I-VC5 SPECIFICATIONS |
Video System | |
Video Standard | Composite for NTSC/PAL |
Video Input | 4 Channel |
Capture Resolution | D1 (NTSC: 720x480; PAL: 720x576) |
Max. Recording Rate | 30/25 fps(NTSC/PAL) for each channel |
Display Rate | 30/25 fps(NTSC/PAL) for each channel |
Video Compression | H.264 |
Live Display | 4 Channel D1, 4 Channel CIF |
Resolution for each channel | Max. 640x480 (Adjustable) |
Process & System | |
CPU | Intel® N450 1.66GHz |
Chipset | Intel® ICH8M |
L2 Cache | 512KB |
BIOS | AMI BIOS, Support ACPI Function |
Graphic Controller | |
Chipset: | Intel® ICH8M Integrated Graphics Controller Luna Pier supports DirectX 9 Graphic (200MHz) OpenGL 1.4 |
Display Interface | VGA & 18bits LVDS |
Memory | Single Channel DDR2 667 MAX. Capacity: 1GB Socket: 1x 200-pin SO-DIMM (w/o ECC) |
Ethernet | Interface: Gigabit LAN Controller Controller: Realtek@RTL8111DL Connector: 1x RJ45 |
Audio | Intel® ICH8M built-in audio controller w/ Realtek ALC662 Codec,supports 5.1 CH audio (Line-out, Line-in & MIC ) |
Storage | 1 x 2.5” Removable HDD Tray 1x 2.5” HDD Drive Bay 1x CF Socket |
Power Supply | Input Voltage: DC 6~36V Minimum Input Voltage: 6 VDC Main Switch & Fuse Protection Power Ignition On/Off control |
Expansion Slot | 1x PCI-104 slot, 2x Mini PCI-E slot, 1x CF Socket w/ lock |
Mechanical | Construction: Aluminum &SGCC Color: Black Dimension: 207.8mm (W) x 70mm (D) x 224.7 mm (H) |
Communcation Device | WLAN: 802.11 b/g WLAN miniPCIe Module (Optional) GSM/GPRS/GPS/HSDPA: Cinterion HC25 (Optional) |
Others | Digital I/O: 4-In/4-Out Camera x 2 for 4 CH Video Recording G Sensor Module: IBD35E (Optional) UPS (Battery Charger Module_ID465) SIM Slot |
| Environmental | |
Operating Temperature | 0°C~ 60°C (32°F~140°F) |
Storage Temperature | -40° ~ 80°C |
Relative Humidity | 95% @ 40°C, (non-condensing) |
Vibration & Shock | Vibration: 2.24G @ 5~500 Hz random w/ CF &SSD 1.04G @ 5~500Hz random w/ Automotive HDD Shock: MIL-STD-810G |
I-VC5

